Gazebo hire guide price 2025
Gazebo Hire Price Guide 2025 |
||||||||
Gazebo Size | Sq M | Stand | Seat | Canopy & Frame | Walls | Total Hire Cost | Pitch & Strike Fee | Total Package* |
3m x 3m Premium | 9 | 12 | 8 | £55 | £22 | £77 | £80 | £157 |
3m x 3m Superior | 9 | 12 | 8 | £70 | £22 | £92 | £80 | £172 |
3m x 4.5m Premium | 13.5 | 15 | 12 | £82 | £33 | £115 | £80 | £195 |
3m x 4.5m Superior | 13.5 | 15 | 12 | £99 | £33 | £132 | £80 | £212 |
3m x 6m Superior | 18 | 24 | 18 | £132 | £33 | £165 | £90 | £255 |
4m x 4m Superior | 16 | 20 | 10 | £109 | £33 | £142 | £80 | £222 |
* does not include delivery charges if applicable. |
Optional 7% damage waiver fee to be added to the hire prices.
To check to see if you qualify for Free delivery please click here.